When starting your trading journey, understanding the costs involved is crucial. Brokers charge commissions and fees that can impact your profits. This guide compares the commissions and fees of the top 50 brokers for 2025, making it easier for beginner traders to choose the right broker.
Why Commissions & Fees Matter
Commissions and fees affect your trading returns. Even small costs can add up over time, especially if you trade frequently. Here’s why they are important:
- Lower Costs = Higher Profits: Reducing trading fees helps you keep more of your earnings.
- Budget Planning: Knowing the fees helps you plan your trades better.
- Transparency: Understanding costs ensures you’re not caught off guard by hidden charges.
Different Types of Broker Fees
- Trading Commissions: A fee charged per trade, usually for ECN accounts.
- Spreads: The difference between the buy and sell price. Some brokers offer tight spreads with commissions, while others have wider spreads and no commission.
- Overnight Fees (Swap): Charged when holding a position overnight.
- Deposit/Withdrawal Fees: Costs for funding or withdrawing from your account.
- Inactivity Fees: Charged if your account is inactive for a certain period.
- Conversion Fees: Applied when trading in a currency different from your account currency.
Top 50 Brokers Commissions & Fees Comparison for 2025
Broker Name | Commission per Lot (Standard) | Spreads (From) | Deposit Fees | Withdrawal Fees | Inactivity Fee |
---|---|---|---|---|---|
eToro | No Commission (Spread-based) | 1.0 pips | None | $5 | $10/month |
IC Markets | $3.5 per lot (Raw account) | 0.0 pips | None | None | None |
IG Group | $6 per lot | 0.6 pips | None | None | $12/month |
Plus500 | No Commission (Spread-based) | 0.8 pips | None | None | $10/quarter |
FXTM | $2 per lot (ECN account) | 0.1 pips | None | Varies | $5/month |
XM | No Commission (Standard) | 1.6 pips | None | None | $15 after 90 days |
AvaTrade | No Commission (Spread-based) | 0.9 pips | None | None | $50/quarter |
Pepperstone | $3.5 per lot (Razor account) | 0.0 pips | None | None | None |
Exness | No Commission (Standard) | 0.3 pips | None | None | None |
FBS | $6 per lot (ECN account) | 0.0 pips | None | None | $5/month |
OctaFX | No Commission (Spread-based) | 0.6 pips | None | None | None |
Alpari | $1.5 per lot (ECN account) | 0.1 pips | None | Varies | None |
FXPro | $4.5 per lot (ECN account) | 0.3 pips | None | None | $15 after 12 months |
OANDA | $4 per lot | 0.6 pips | None | None | $10/month |
HotForex (HFM) | $3 per lot (Zero account) | 0.1 pips | None | None | $5/month |
Interactive Brokers | $0.005 per share | N/A | None | $10 (min) | $20/month |
Tickmill | $2 per lot (Pro account) | 0.0 pips | None | None | None |
RoboForex | $4 per lot | 0.0 pips | None | None | $10/month |
FP Markets | $3 per lot (Raw account) | 0.0 pips | None | None | None |
FXOpen | $1.5 per lot (ECN account) | 0.0 pips | None | None | $10/month |
CMC Markets | No Commission (Spread-based) | 0.7 pips | None | None | $10/month |
Saxo Bank | $3 per lot | 0.4 pips | None | None | $100/year |
Swissquote | $5 per lot | 0.6 pips | None | None | None |
FXChoice | $4 per lot | 0.0 pips | None | None | $5/month |
LQDFX | $7 per lot | 0.1 pips | None | None | None |
Libertex | 0.03% per trade | N/A | None | None | None |
FiboGroup | $3 per lot | 0.2 pips | None | None | None |
Vantage FX | $3 per lot (Raw account) | 0.0 pips | None | None | None |
XTB | No Commission (Spread-based) | 0.5 pips | None | None | $10/month |
SimpleFX | No Commission (Spread-based) | 1.0 pips | None | None | None |
Valutrades | $3 per lot | 0.0 pips | None | None | None |
SuperForex | No Commission (Standard) | 2.0 pips | None | None | None |
FreshForex | No Commission (Standard) | 1.5 pips | None | None | None |
NordFX | $2 per lot | 0.2 pips | None | None | None |
InstaForex | $3 per lot | 0.8 pips | None | None | None |
FXGlory | No Commission (Standard) | 2.3 pips | None | None | None |
FXGiants | $4 per lot | 0.1 pips | None | None | None |
FXPrimus | $5 per lot | 0.0 pips | None | None | None |
ForexVox | No Commission (Spread-based) | 0.9 pips | None | None | None |
Fusion Markets | $2.25 per lot | 0.0 pips | None | None | None |
AMarkets | $5 per lot | 0.1 pips | None | None | None |
Darwinex | 0.5% Performance Fee | N/A | None | None | None |
FXTM | $2 per lot | 0.1 pips | None | None | None |
ActivTrades | No Commission (Spread-based) | 0.5 pips | None | None | None |
FXCM | $4 per lot | 0.2 pips | None | None | $50/year |
Dukascopy | $3.5 per lot | 0.0 pips | None | None | None |
AvaTrade | No Commission (Spread-based) | 0.9 pips | None | None | None |
ThinkMarkets | $3.5 per lot (ThinkZero) | 0.0 pips | None | None | None |
Forex.com | $5 per lot | 0.8 pips | None | None | $15/month |
HYCM | $4 per lot | 0.1 pips | None | None | None |
Note: Fees may vary based on account types, trading volume, and market conditions. Always verify with the broker for the latest information.
How to Choose a Broker Based on Commissions & Fees
Here are some tips:
- Frequent Traders: Look for brokers with low commissions and tight spreads.
- Infrequent Traders: Avoid brokers with high inactivity fees.
- Scalpers: Choose brokers with zero or low spreads and fixed commissions.
- Beginners: Start with brokers offering no-commission accounts to reduce costs.
Final Thoughts
Commissions and fees play a vital role in your trading profitability. By comparing the top 50 brokers for 2025, you can select one that aligns with your trading style and budget.