Compare Brokers Inactivity Fee
When you’re starting out as a trader, it’s essential to understand all the costs involved in trading. One such cost that often catches traders off guard is the inactivity fee. In this article, we’ll explain what inactivity fees are, the types you might encounter, and provide a detailed comparison of the inactivity fees charged by the top 50 brokers worldwide. We’ll also focus on the regulation of these brokers to help you make informed decisions.
What Are Brokers Inactivity Fees?
An inactivity fee is a charge imposed by brokers on accounts that have not engaged in any trading activity for a certain period. This period typically ranges from three months to a year, depending on the broker. The fee is designed to cover the administrative costs of maintaining dormant accounts.
Why Do Brokers Charge Inactivity Fees?
- Administrative Costs: Brokers need to maintain servers, security, and account infrastructure.
- Encourage Active Trading: It motivates traders to remain active.
- Regulatory Compliance: Some regions require brokers to manage dormant accounts actively.
Types of Brokers Inactivity Fees
There are different ways brokers apply inactivity fees:
- Flat Fee: A fixed amount charged monthly after the account becomes inactive.
- Percentage Fee: A percentage of the account balance deducted periodically.
- Tiered Fee: The fee increases with the length of inactivity.
- Account Maintenance Fee: A broader fee covering inactivity and other administrative costs.
Compare Brokers Inactivity Fee
Below is a table comparing the inactivity fees of 50 well-known brokers, including their regulation country:
Broker | Country of Regulation | Inactivity Fee | Inactivity Period |
---|---|---|---|
eToro | Cyprus (CySEC) | $10/month | 12 months |
IG Group | UK (FCA) | £12/month | 24 months |
Plus500 | UK (FCA) | $10/month | 12 months |
Forex.com | US (CFTC, NFA) | $15/month | 12 months |
Saxo Bank | Denmark (FSA) | $100/year | 180 days |
AvaTrade | Ireland (CBI) | $50/quarter | 3 months |
Interactive Brokers | US (SEC, FINRA) | $20/month (if criteria unmet) | 12 months |
CMC Markets | UK (FCA) | $15/month | 12 months |
XTB | Poland (KNF) | $10/month | 12 months |
Pepperstone | Australia (ASIC) | No inactivity fee | N/A |
OANDA | US (CFTC, NFA) | $10/month | 12 months |
FXTM | Cyprus (CySEC) | $5/month | 6 months |
Alpari | Mauritius (FSC) | $5/month | 6 months |
FXPro | UK (FCA) | $15/month | 12 months |
IC Markets | Australia (ASIC) | No inactivity fee | N/A |
Tickmill | Seychelles (FSA) | $10/month | 12 months |
Admiral Markets | Estonia (EFSA) | $10/month | 24 months |
HotForex | Cyprus (CySEC) | $5/month | 6 months |
HYCM | UK (FCA) | $5/month | 3 months |
Libertex | Cyprus (CySEC) | $10/month | 180 days |
Swissquote | Switzerland (FINMA) | CHF 10/month | 6 months |
FXOpen | UK (FCA) | $10/month | 12 months |
FXGlory | St. Vincent (FSA) | $10/month | 12 months |
JustForex | Belize (IFSC) | $5/month | 6 months |
Orbex | Cyprus (CySEC) | $10/month | 12 months |
OctaFX | Cyprus (CySEC) | No inactivity fee | N/A |
SimpleFX | St. Vincent (FSA) | $10/month | 12 months |
Vantage FX | Australia (ASIC) | No inactivity fee | N/A |
Exness | Seychelles (FSA) | No inactivity fee | N/A |
FXChoice | Belize (IFSC) | $15/month | 12 months |
ThinkMarkets | Australia (ASIC) | No inactivity fee | N/A |
LQDFX | Marshall Islands | $20/month | 180 days |
FBS | Belize (IFSC) | $5/month | 180 days |
AxiTrader | Australia (ASIC) | No inactivity fee | N/A |
Capital.com | UK (FCA) | $10/month | 12 months |
FXPrimus | Cyprus (CySEC) | $15/month | 6 months |
Trade360 | Cyprus (CySEC) | $20/month | 6 months |
City Index | UK (FCA) | $15/month | 12 months |
NordFX | Vanuatu (VFSC) | $10/month | 12 months |
XM | Cyprus (CySEC) | $5/month | 90 days |
Valutrades | UK (FCA) | No inactivity fee | N/A |
RoboForex | Belize (IFSC) | $10/month | 12 months |
AMarkets | St. Vincent (FSA) | $10/month | 12 months |
FXGiants | UK (FCA) | $10/month | 6 months |
SuperForex | Belize (IFSC) | $5/month | 90 days |
Fibo Group | BVI (FSC) | $10/month | 12 months |
ForexVox | UK (FCA) | $15/month | 12 months |
Fusion Markets | Australia (ASIC) | No inactivity fee | N/A |
Eightcap | Australia (ASIC) | No inactivity fee | N/A |
Phemex | Singapore (MAS) | No inactivity fee | N/A |
Note: Always verify current information on the broker’s official website before making a decision.
Final Thoughts
Understanding inactivity fees is crucial for every trader, especially beginners. While some brokers don’t charge these fees, many do, and the costs can add up over time. Always check the broker’s inactivity fee policy before opening an account. Consider your trading frequency—if you’re not an active trader, opt for brokers with no inactivity fees.
Choosing a broker isn’t just about fees; regulation is equally important. Make sure your broker is regulated by a reputable authority to ensure your funds are safe.
In the end, the right broker for you depends on your trading habits, goals, and how often you plan to trade. Stay informed, and you’ll make better trading decisions.