Compare Brokers Leverage & Margin
Understanding leverage and margin is crucial for any beginner trader. Leverage allows you to control larger positions with a smaller amount of money, while margin is the collateral you need to open and maintain these positions. This guide compares the leverage and margin offerings of the top 50 brokers for 2025 to help you choose the best option for your trading needs.
Why Leverage & Margin Matter
- Maximize Profits: Leverage can amplify potential gains.
- Risk Management: Knowing margin requirements helps manage trading risks.
- Capital Efficiency: Trade larger positions without needing full capital upfront.
- Flexibility: Adjust leverage to suit different trading strategies.
Key Leverage & Margin Features to Compare
- Maximum Leverage: The highest ratio a broker offers (e.g., 1:500).
- Margin Requirements: The percentage of the trade’s value you must deposit.
- Margin Call Policy: When a broker alerts you to add funds to maintain positions.
- Stop-Out Level: The point where the broker automatically closes trades to prevent further losses.
- Regulatory Limits: Some regions have strict leverage caps (e.g., ESMA limits in Europe).
Top 50 Brokers Leverage & Margin Comparison for 2025
Broker Name | Maximum Leverage | Margin Requirement | Margin Call Level | Stop-Out Level | Regulatory Body | Suitable For |
---|---|---|---|---|---|---|
eToro | 1:30 (EU), 1:400 (int’l) | 3.33% | 50% | 25% | FCA, CySEC, ASIC | Beginners, Social Traders |
IC Markets | 1:500 | 0.2% | 100% | 50% | ASIC, FSA | Scalpers, Advanced Traders |
IG Group | 1:30 (EU), 1:200 (int’l) | 5% | 100% | 50% | FCA, ASIC | Professionals, Day Traders |
Plus500 | 1:30 (EU), 1:300 (int’l) | 3.33% | 50% | 20% | FCA, CySEC, ASIC | Beginners |
FXTM | 1:2000 | 0.05% | 80% | 50% | FCA, CySEC, FSCA | All Levels |
XM | 1:888 | 0.11% | 50% | 20% | ASIC, CySEC | Beginners, Advanced Traders |
AvaTrade | 1:400 | 0.25% | 50% | 20% | ASIC, FSA, FSCA | Beginners, Intermediate |
Pepperstone | 1:500 | 0.2% | 90% | 50% | FCA, ASIC, DFSA | Scalpers, Professionals |
Exness | 1:2000 | 0.05% | 60% | 0% | FCA, CySEC, FSA | High-Leverage Traders |
FBS | 1:3000 | 0.03% | 40% | 20% | IFSC, CySEC | Beginners, High-Leverage Traders |
OctaFX | 1:500 | 0.2% | 50% | 15% | CySEC | Beginners, Advanced Traders |
Alpari | 1:1000 | 0.1% | 60% | 30% | FSC | All Levels |
FXPro | 1:500 | 0.2% | 50% | 20% | FCA, CySEC, DFSA | Professionals |
OANDA | 1:50 (US), 1:200 (int’l) | 2% | 100% | 50% | CFTC, NFA, FCA | All Levels |
HotForex (HFM) | 1:1000 | 0.1% | 50% | 20% | FCA, DFSA, FSCA | All Levels |
Interactive Brokers | 1:40 | 2.5% | 100% | 50% | SEC, FINRA, FCA | Advanced Traders |
Tickmill | 1:500 | 0.2% | 100% | 50% | FCA, CySEC, FSA | Advanced Traders |
RoboForex | 1:2000 | 0.05% | 50% | 20% | IFSC | Beginners, Advanced Traders |
FP Markets | 1:500 | 0.2% | 90% | 50% | ASIC, CySEC | Scalpers, Day Traders |
FXOpen | 1:500 | 0.2% | 100% | 50% | FCA, ASIC | All Levels |
CMC Markets | 1:30 (EU), 1:500 (int’l) | 0.2% | 80% | 50% | FCA, ASIC | Beginners, Professionals |
Saxo Bank | 1:100 | 1% | 75% | 50% | FSA, FINMA | High Net-Worth Traders |
Swissquote | 1:100 | 1% | 80% | 50% | FINMA | Advanced Traders |
FXChoice | 1:200 | 0.5% | 70% | 30% | IFSC | Crypto Traders |
LQDFX | 1:500 | 0.2% | 80% | 50% | Unregulated | High-Leverage Traders |
Libertex | 1:500 | 0.2% | 50% | 20% | CySEC | All Levels |
FiboGroup | 1:400 | 0.25% | 80% | 50% | FSC | Advanced Traders |
Vantage FX | 1:500 | 0.2% | 80% | 50% | ASIC, CIMA | Professionals |
XTB | 1:30 (EU), 1:500 (int’l) | 0.2% | 80% | 50% | FCA, KNF | Beginners, Day Traders |
SimpleFX | 1:500 | 0.2% | 100% | 50% | Unregulated | Crypto Traders |
Valutrades | 1:500 | 0.2% | 90% | 50% | FCA | Advanced Traders |
SuperForex | 1:1000 | 0.1% | 50% | 20% | IFSC | Beginners, Advanced Traders |
FreshForex | 1:2000 | 0.05% | 60% | 30% | Unregulated | High-Leverage Traders |
NordFX | 1:1000 | 0.1% | 80% | 40% | VFSC | All Levels |
InstaForex | 1:1000 | 0.1% | 60% | 30% | CySEC | Beginners, Advanced Traders |
FXGlory | 1:3000 | 0.03% | 50% | 20% | Unregulated | High-Leverage Traders |
FXGiants | 1:500 | 0.2% | 80% | 50% | FCA | Advanced Traders |
FXPrimus | 1:500 | 0.2% | 80% | 50% | CySEC | Advanced Traders |
ForexVox | 1:500 | 0.2% | 90% | 50% | FCA | Beginners, Advanced Traders |
Fusion Markets | 1:500 | 0.2% | 90% | 50% | ASIC | Scalpers, Day Traders |
AMarkets | 1:1000 | 0.1% | 50% | 20% | FSC | All Levels |
Darwinex | 1:200 | 0.5% | 75% | 50% | FCA | Professionals |
FXTM | 1:2000 | 0.05% | 80% | 50% | FCA, CySEC, FSCA | All Levels |
ActivTrades | 1:400 | 0.25% | 70% | 50% | FCA | Advanced Traders |
FXPro | 1:500 | 0.2% | 50% | 20% | FCA, CySEC, DFSA | Professionals |
FXCM | 1:400 | 0.25% | 80% | 50% | FCA, ASIC | Day Traders |
Dukascopy | 1:100 | 1% | 50% | 30% | FINMA | Professionals |
AvaTrade | 1:400 | 0.25% | 50% | 20% | ASIC, FSCA | Beginners |
ThinkMarkets | 1:500 | 0.2% | 90% | 50% | FCA, ASIC | Scalpers, Advanced Traders |
Forex.com | 1:200 | 0.5% | 80% | 50% | CFTC, NFA, FCA | All Levels |
HYCM | 1:500 | 0.2% | 80% | 50% | FCA, CySEC | Advanced Traders |
Note: Leverage and margin requirements vary by region and account type. Always verify with the broker’s website.
How to Choose a Broker Based on Leverage & Margin
Consider these factors:
- Trading Style: Scalpers may prefer higher leverage for quick trades.
- Risk Tolerance: Beginners should start with lower leverage to manage risk.
- Regulatory Limits: Ensure your broker complies with local regulations.
- Margin Call Policy: Understand how and when margin calls are triggered.
Final Thoughts
Leverage and margin are powerful tools when used wisely. Use this comparison of the top 50 brokers for 2025 to find one that aligns with your risk appetite and trading goals.