Compare Brokers Safety & Insurance
When choosing a broker, the safety of your funds and the security measures in place should be a top priority. Reliable brokers offer strong regulatory protections and insurance coverage to safeguard traders’ investments. This guide compares the safety and insurance features of the top 50 brokers for 2025 to help you make an informed choice.
Why Safety & Insurance Matter
- Fund Protection: Ensures your money is secure even if the broker faces financial trouble.
- Regulatory Compliance: Brokers regulated by top authorities are more trustworthy.
- Insurance Coverage: Protects against broker insolvency.
- Data Security: Prevents unauthorized access to personal and financial information.
Key Safety & Insurance Features to Compare
- Regulatory Bodies: Governing authorities that oversee broker operations.
- Investor Protection Fund: Compensates traders if the broker goes bankrupt.
- Segregated Accounts: Keeps client funds separate from broker’s operational funds.
- Negative Balance Protection: Prevents losing more money than you deposited.
- Data Encryption: Secures personal and financial information.
Top 50 Brokers Safety & Insurance Comparison for 2025
Broker Name | Regulatory Body | Investor Protection | Segregated Accounts | Negative Balance Protection | Data Encryption | Insurance Coverage |
---|---|---|---|---|---|---|
eToro | FCA, CySEC, ASIC | Up to €20,000 | Yes | Yes | Yes | Yes |
IC Markets | ASIC, FSA | No | Yes | Yes | Yes | No |
IG Group | FCA, ASIC | Up to £85,000 | Yes | Yes | Yes | Yes |
Plus500 | FCA, CySEC, ASIC | Up to £85,000 | Yes | Yes | Yes | Yes |
FXTM | FCA, CySEC, FSCA | Up to €20,000 | Yes | Yes | Yes | Yes |
XM | ASIC, CySEC | Up to €20,000 | Yes | Yes | Yes | Yes |
AvaTrade | ASIC, FSA, FSCA | Up to €20,000 | Yes | Yes | Yes | Yes |
Pepperstone | FCA, ASIC, DFSA | Up to £85,000 | Yes | Yes | Yes | Yes |
Exness | FCA, CySEC, FSA | Up to €20,000 | Yes | Yes | Yes | Yes |
FBS | IFSC, CySEC | No | Yes | Yes | Yes | No |
OctaFX | CySEC | Up to €20,000 | Yes | Yes | Yes | Yes |
Alpari | FSC | No | Yes | Yes | Yes | No |
FXPro | FCA, CySEC, DFSA | Up to £85,000 | Yes | Yes | Yes | Yes |
OANDA | CFTC, NFA, FCA | Up to £85,000 | Yes | Yes | Yes | Yes |
HotForex (HFM) | FCA, DFSA, FSCA | Up to £85,000 | Yes | Yes | Yes | Yes |
Interactive Brokers | SEC, FINRA, FCA | Up to $500,000 (SIPC) | Yes | Yes | Yes | Yes |
Tickmill | FCA, CySEC, FSA | Up to £85,000 | Yes | Yes | Yes | Yes |
RoboForex | IFSC | No | Yes | Yes | Yes | No |
FP Markets | ASIC, CySEC | Up to €20,000 | Yes | Yes | Yes | Yes |
FXOpen | FCA, ASIC | Up to £85,000 | Yes | Yes | Yes | Yes |
CMC Markets | FCA, ASIC | Up to £85,000 | Yes | Yes | Yes | Yes |
Saxo Bank | FSA, FINMA | Up to €100,000 | Yes | Yes | Yes | Yes |
Swissquote | FINMA | Up to CHF 100,000 | Yes | Yes | Yes | Yes |
FXChoice | IFSC | No | Yes | Yes | Yes | No |
LQDFX | Unregulated | No | Yes | Yes | Yes | No |
Libertex | CySEC | Up to €20,000 | Yes | Yes | Yes | Yes |
FiboGroup | FSC | No | Yes | Yes | Yes | No |
Vantage FX | ASIC, CIMA | Up to €20,000 | Yes | Yes | Yes | Yes |
XTB | FCA, KNF | Up to €20,000 | Yes | Yes | Yes | Yes |
SimpleFX | Unregulated | No | Yes | Yes | Yes | No |
Valutrades | FCA | Up to £85,000 | Yes | Yes | Yes | Yes |
SuperForex | IFSC | No | Yes | Yes | Yes | No |
FreshForex | Unregulated | No | Yes | Yes | Yes | No |
NordFX | VFSC | No | Yes | Yes | Yes | No |
InstaForex | CySEC | Up to €20,000 | Yes | Yes | Yes | Yes |
FXGlory | Unregulated | No | Yes | Yes | Yes | No |
FXGiants | FCA | Up to £85,000 | Yes | Yes | Yes | Yes |
FXPrimus | CySEC | Up to €20,000 | Yes | Yes | Yes | Yes |
ForexVox | FCA | Up to £85,000 | Yes | Yes | Yes | Yes |
Fusion Markets | ASIC | Up to €20,000 | Yes | Yes | Yes | Yes |
AMarkets | FSC | No | Yes | Yes | Yes | No |
Darwinex | FCA | Up to £85,000 | Yes | Yes | Yes | Yes |
FXTM | FCA, CySEC, FSCA | Up to €20,000 | Yes | Yes | Yes | Yes |
ActivTrades | FCA | Up to £85,000 | Yes | Yes | Yes | Yes |
FXPro | FCA, CySEC, DFSA | Up to £85,000 | Yes | Yes | Yes | Yes |
FXCM | FCA, ASIC | Up to £85,000 | Yes | Yes | Yes | Yes |
Dukascopy | FINMA | Up to CHF 100,000 | Yes | Yes | Yes | Yes |
AvaTrade | ASIC, FSCA | Up to €20,000 | Yes | Yes | Yes | Yes |
ThinkMarkets | FCA, ASIC | Up to £85,000 | Yes | Yes | Yes | Yes |
Forex.com | CFTC, NFA, FCA | Up to £85,000 | Yes | Yes | Yes | Yes |
HYCM | FCA, CySEC | Up to £85,000 | Yes | Yes | Yes | Yes |
Note: Safety and insurance measures vary depending on the region and broker policies. Always verify the latest information on the broker’s official website.
How to Choose a Broker Based on Safety & Insurance
Consider these factors:
- Regulation: Prefer brokers regulated by top-tier authorities.
- Fund Segregation: Ensure the broker keeps client funds separate from company funds.
- Insurance Coverage: Look for brokers offering investor protection or additional insurance.
- Security Measures: Confirm the broker uses strong encryption and fraud prevention tools.
Final Thoughts
Safety and insurance are critical when selecting a broker. Use this comparison of the top 50 brokers for 2025 to find one that provides the best protection for your funds and data.