When starting your trading journey, one of the key decisions is choosing a broker that offers a wide range of trading instruments. Trading instruments are the assets you can buy and sell, such as forex, stocks, commodities, cryptocurrencies, and indices. This guide compares the trading instruments available with the top 50 brokers for 2025.
Why Trading Instruments Matter
- Diversification: The more instruments available, the easier it is to spread your investments across different markets.
- Flexibility: Trade various assets depending on market conditions.
- Opportunities: More instruments mean more chances to find profitable trades.
Key Trading Instruments
- Forex: Currency pairs like EUR/USD, GBP/USD.
- Stocks: Shares of companies like Apple, Amazon, Tesla.
- Indices: Market indices like S&P 500, NASDAQ, FTSE 100.
- Commodities: Gold, silver, oil, natural gas.
- Cryptocurrencies: Bitcoin, Ethereum, Litecoin.
- ETFs: Exchange-Traded Funds tracking indices or sectors.
- Bonds: Government and corporate bonds.
- Options & Futures: Derivatives for hedging and speculation.
Top 50 Brokers Trading Instruments Comparison for 2025
Broker Name | Forex Pairs | Stocks | Indices | Commo dities | Crypto | ETFs | Bonds | Options/Futures |
---|---|---|---|---|---|---|---|---|
eToro | 50+ | 2,000+ | 20+ | 15+ | 60+ | 300+ | No | No |
IC Markets | 60+ | 1,600+ | 25+ | 20+ | 23+ | No | No | Yes |
IG Group | 80+ | 12,000+ | 40+ | 30+ | 20+ | 2,000+ | Yes | Yes |
Plus500 | 70+ | 2,000+ | 30+ | 20+ | 15+ | No | No | No |
FXTM | 50+ | 300+ | 15+ | 10+ | 5+ | No | No | No |
XM | 55+ | 1,200+ | 30+ | 15+ | 10+ | No | No | No |
AvaTrade | 60+ | 1,000+ | 30+ | 20+ | 20+ | 50+ | No | Yes |
Pepperstone | 60+ | 1,000+ | 20+ | 15+ | 30+ | No | No | Yes |
Exness | 100+ | 300+ | 10+ | 12+ | 20+ | No | No | No |
FBS | 35+ | 100+ | 10+ | 10+ | 5+ | No | No | No |
OctaFX | 28+ | 150+ | 15+ | 12+ | 10+ | No | No | No |
Alpari | 60+ | 200+ | 20+ | 15+ | 10+ | No | No | No |
FXPro | 70+ | 2,000+ | 30+ | 20+ | 25+ | No | No | Yes |
OANDA | 70+ | 1,500+ | 15+ | 10+ | 15+ | No | Yes | Yes |
HotForex (HFM) | 50+ | 1,000+ | 15+ | 10+ | 12+ | No | No | No |
Interactive Brokers | 100+ | 24,000+ | 50+ | 30+ | 20+ | 8,000+ | Yes | Yes |
Tickmill | 62+ | 100+ | 15+ | 12+ | 10+ | No | No | No |
RoboForex | 40+ | 12,000+ | 30+ | 20+ | 30+ | No | No | No |
FP Markets | 60+ | 10,000+ | 20+ | 15+ | 5+ | No | No | Yes |
FXOpen | 50+ | 100+ | 10+ | 10+ | 20+ | No | No | Yes |
CMC Markets | 300+ | 9,000+ | 90+ | 90+ | 10+ | 1,000+ | Yes | Yes |
Saxo Bank | 180+ | 19,000+ | 60+ | 30+ | 40+ | 3,000+ | Yes | Yes |
Swissquote | 80+ | 3,000+ | 30+ | 20+ | 25+ | 1,500+ | Yes | Yes |
FXChoice | 40+ | 100+ | 10+ | 10+ | 15+ | No | No | No |
LQDFX | 60+ | 150+ | 20+ | 15+ | 5+ | No | No | No |
Libertex | 50+ | 250+ | 15+ | 15+ | 30+ | No | No | No |
FiboGroup | 40+ | 200+ | 15+ | 12+ | 10+ | No | No | No |
Vantage FX | 70+ | 1,000+ | 20+ | 15+ | 20+ | No | No | Yes |
XTB | 48+ | 2,000+ | 30+ | 20+ | 25+ | 60+ | No | Yes |
SimpleFX | 30+ | 200+ | 15+ | 10+ | 50+ | No | No | No |
Valutrades | 60+ | 100+ | 15+ | 10+ | 5+ | No | No | No |
SuperForex | 50+ | 400+ | 20+ | 15+ | 15+ | No | No | No |
FreshForex | 40+ | 200+ | 15+ | 12+ | 10+ | No | No | No |
NordFX | 30+ | 150+ | 15+ | 10+ | 5+ | No | No | No |
InstaForex | 50+ | 100+ | 15+ | 15+ | 20+ | No | No | No |
FXGlory | 40+ | 50+ | 10+ | 8+ | 5+ | No | No | No |
FXGiants | 55+ | 300+ | 20+ | 15+ | 15+ | No | No | No |
FXPrimus | 50+ | 250+ | 15+ | 10+ | 10+ | No | No | No |
ForexVox | 45+ | 200+ | 15+ | 12+ | 8+ | No | No | No |
Fusion Markets | 60+ | 100+ | 20+ | 15+ | 5+ | No | No | Yes |
AMarkets | 50+ | 300+ | 20+ | 15+ | 10+ | No | No | No |
Darwinex | 40+ | 200+ | 10+ | 12+ | 5+ | No | No | No |
FXTM | 50+ | 300+ | 15+ | 10+ | 5+ | No | No | No |
ActivTrades | 80+ | 1,000+ | 30+ | 20+ | 20+ | No | No | Yes |
FXPro | 70+ | 2,000+ | 30+ | 20+ | 25+ | No | No | Yes |
FXCM | 40+ | 200+ | 20+ | 15+ | 15+ | No | No | Yes |
Dukascopy | 60+ | 1,500+ | 30+ | 25+ | 20+ | No | No | Yes |
AvaTrade | 60+ | 1,000+ | 30+ | 20+ | 20+ | 50+ | No | Yes |
ThinkMarkets | 70+ | 1,500+ | 20+ | 15+ | 30+ | No | No | Yes |
Forex.com | 80+ | 4,500+ | 30+ | 20+ | 30+ | 500+ | No | Yes |
HYCM | 50+ | 300+ | 20+ | 15+ | 10+ | No | No | Yes |
Note: The number of instruments may vary based on account types and region. Always verify with the broker’s website.
How to Choose a Broker Based on Trading Instruments
Consider these factors:
- Diversification: Choose brokers with a wide range of instruments.
- Market Focus: Select brokers specializing in markets you’re interested in.
- Liquidity: High liquidity ensures smooth trade execution.
- Accessibility: Ensure the instruments are available for your region.
Final Thoughts
The right broker offers access to the instruments you want to trade. Use this comparison of the top 50 brokers for 2025 to find one that aligns with your trading goals.