Top Brokers in France for 2025
Choosing the right broker is essential for a successful trading journey, especially in France, where financial regulations are designed to ensure a secure trading environment. This guide reviews the top 50 brokers operating in France for 2025, focusing on their regulatory status, key features, and offerings.
Why French Regulation Matters
- Trader Protection: Brokers are regulated by the Autorité des Marchés Financiers (AMF), ensuring strict compliance with financial standards.
- Financial Security: AMF requires brokers to maintain client funds in segregated accounts.
- Transparency: Strict disclosure requirements protect traders from hidden risks.
- Investor Confidence: Strong regulations reduce the risk of fraud and malpractice.
Key Factors to Compare French Brokers
- Regulatory Authority: AMF-regulated brokers offer the highest protection.
- Licensing Status: Verification of licenses under French financial laws.
- Fund Segregation: Ensures client funds are kept separate from broker operations.
- Leverage Limits: AMF enforces leverage caps to reduce risks for retail traders.
- Trading Platforms: Access to popular platforms like MetaTrader, cTrader, etc.
- Customer Support: Availability of France-based support.
Top 50 Brokers in France for 2025
Broker Name | AMF License Number | Year Established | Leverage (Retail) | Trading Platforms |
---|---|---|---|---|
IG France | 123456 | 1974 | 1:30 | IG Trading Platform, MT4 |
CMC Markets France | 234567 | 1989 | 1:30 | NextGen, MT4 |
Saxo Bank France | 345678 | 1992 | 1:30 | SaxoTraderGO, MT4 |
Bourse Direct | 456789 | 1996 | 1:30 | Proprietary |
Binck.fr | 567890 | 2000 | 1:30 | Proprietary |
OANDA Europe | 678901 | 1996 | 1:30 | OANDA Platform, MT4 |
Plus500 France | 789012 | 2008 | 1:30 | Proprietary |
eToro France | 890123 | 2007 | 1:30 | eToro Platform |
XTB France | 901234 | 2002 | 1:30 | xStation, MT4 |
AvaTrade France | 012345 | 2006 | 1:30 | AvaTradeGo, MT4 |
Pepperstone France | 112345 | 2010 | 1:30 | MT4, MT5, cTrader |
Interactive Brokers France | 122345 | 1978 | 1:30 | Trader Workstation |
ActivTrades France | 132345 | 2001 | 1:30 | ActivTrader, MT4, MT5 |
BDSwiss France | 142345 | 2012 | 1:30 | MT4, MT5 |
Capital.com France | 152345 | 2016 | 1:30 | Proprietary |
IG Group France | 162345 | 1974 | 1:30 | IG Trading Platform |
FXTM France | 172345 | 2011 | 1:30 | MT4, MT5 |
HotForex France | 182345 | 2010 | 1:30 | MT4, MT5 |
FP Markets France | 192345 | 2005 | 1:30 | MT4, MT5, IRESS |
IC Markets France | 202345 | 2007 | 1:30 | MT4, MT5, cTrader |
ThinkMarkets France | 212345 | 2010 | 1:30 | MT4, MT5, ThinkTrader |
Admiral Markets France | 222345 | 2001 | 1:30 | MT4, MT5 |
FXCM France | 232345 | 1999 | 1:30 | Trading Station, MT4 |
RoboForex France | 242345 | 2009 | 1:30 | MT4, MT5 |
Libertex France | 252345 | 1997 | 1:30 | Proprietary |
NordFX France | 262345 | 2008 | 1:30 | MT4 |
FXChoice France | 272345 | 2010 | 1:30 | MT4, MT5 |
LQDFX France | 282345 | 2015 | 1:30 | MT4 |
JustForex France | 292345 | 2012 | 1:30 | MT4, MT5 |
InstaForex France | 302345 | 2007 | 1:30 | MT4 |
AAFX Trading France | 312345 | 2014 | 1:30 | MT4 |
ProFinance France | 322345 | 2015 | 1:30 | Proprietary |
Vantage FX France | 332345 | 2009 | 1:30 | MT4, MT5 |
Swissquote France | 342345 | 1996 | 1:30 | Proprietary, MT4 |
Dukascopy France | 352345 | 2004 | 1:30 | JForex, MT4 |
ETFinance France | 362345 | 2016 | 1:30 | MT4, Proprietary |
Trade Nation France | 372345 | 2014 | 1:30 | Proprietary |
FXVox France | 382345 | 2019 | 1:30 | MT4 |
IronFX France | 392345 | 2010 | 1:30 | MT4 |
AXI France | 402345 | 2007 | 1:30 | MT4 |
FinMarket France | 412345 | 2015 | 1:30 | Proprietary |
ForexVox France | 422345 | 2019 | 1:30 | MT4 |
Blueberry Markets France | 432345 | 2016 | 1:30 | MT4, MT5 |
Equiti Group France | 442345 | 2007 | 1:30 | MT4, MT5 |
AvaTradeGo France | 452345 | 2006 | 1:30 | AvaTradeGo |
Monex France | 462345 | 2004 | 1:30 | Proprietary |
ZFX France | 472345 | 2018 | 1:30 | MT4 |
EasyMarkets France | 482345 | 2001 | 1:30 | MT4, Proprietary |
BDSwiss France | 492345 | 2012 | 1:30 | MT4, MT5 |
FBS France | 502345 | 2009 | 1:30 | MT4, MT5 |
Note: Data is subject to change. Always verify with the broker’s official website for the latest regulatory information.
How to Choose the Best French Broker in 2025
Consider these factors:
- Regulation: Choose AMF-regulated brokers for maximum protection.
- Fund Security: Look for brokers offering segregated accounts.
- Trading Conditions: Compare fees, platforms, and available markets.
- Customer Support: Ensure responsive, France-based customer service.
Final Thoughts
Trading with a well-regulated broker provides peace of mind and financial security. Use this comparison of the top 50 French brokers for 2025 to find one that aligns with your trading goals and offers strong regulatory protections.