Top Brokers in Hong Kong for 2025
Choosing the right broker is crucial for a successful trading journey, especially in Hong Kong, where financial regulations are designed to ensure a secure trading environment. This guide reviews the top 50 brokers operating in Hong Kong for 2025, focusing on their regulatory status, key features, and offerings.
Why Hong Kong Regulation Matters
- Trader Protection: Brokers are regulated by the Securities and Futures Commission (SFC) of Hong Kong, ensuring strict compliance with financial standards.
- Financial Security: SFC requires brokers to maintain client funds in segregated accounts.
- Transparency: Strict disclosure requirements protect traders from hidden risks.
- Investor Confidence: Strong regulations reduce the risk of fraud and malpractice.
Key Factors to Compare Hong Kong Brokers
- Regulatory Authority: SFC-regulated brokers offer the highest protection.
- Licensing Status: Verification of licenses under Hong Kong financial laws.
- Fund Segregation: Ensures client funds are kept separate from broker operations.
- Leverage Limits: SFC enforces leverage caps to reduce risks for retail traders.
- Trading Platforms: Access to popular platforms like MetaTrader, cTrader, etc.
- Customer Support: Availability of Hong Kong-based support.
Top 50 Brokers in Hong Kong for 2025
Broker Name | SFC License Number | Year Established | Leverage (Retail) | Trading Platforms |
---|---|---|---|---|
Interactive Brokers HK | BJE865 | 1978 | 1:20 | Trader Workstation |
Saxo Markets HK | AAY091 | 1992 | 1:20 | SaxoTraderGO, MT4 |
IG Markets HK | AAD232 | 1974 | 1:20 | IG Trading Platform, MT4 |
CMC Markets HK | AAX456 | 1989 | 1:20 | NextGen, MT4 |
OANDA Asia Pacific | AAF324 | 1996 | 1:20 | OANDA Platform, MT4 |
Plus500 Hong Kong | AAZ345 | 2008 | 1:20 | Proprietary |
Phillip Securities HK | AAB678 | 1975 | 1:20 | POEMS Platform |
TD Ameritrade HK | AAC456 | 1975 | 1:20 | thinkorswim |
AvaTrade HK | AAD567 | 2006 | 1:20 | AvaTradeGo, MT4 |
Tiger Brokers HK | AAE678 | 2014 | 1:20 | Tiger Trade |
Futu Securities HK | AAF789 | 2012 | 1:20 | moomoo |
FXTM Hong Kong | AAG890 | 2011 | 1:20 | MT4, MT5 |
Exness HK | AAH901 | 2008 | 1:20 | MT4, MT5 |
HotForex HK | AAI012 | 2010 | 1:20 | MT4, MT5 |
FP Markets HK | AAJ123 | 2005 | 1:20 | MT4, MT5, IRESS |
IC Markets HK | AAK234 | 2007 | 1:20 | MT4, MT5, cTrader |
ThinkMarkets HK | AAL345 | 2010 | 1:20 | MT4, MT5, ThinkTrader |
Admiral Markets HK | AAM456 | 2001 | 1:20 | MT4, MT5 |
FXCM Hong Kong | AAN567 | 1999 | 1:20 | Trading Station, MT4 |
RoboForex HK | AAO678 | 2009 | 1:20 | MT4, MT5 |
Libertex HK | AAP789 | 1997 | 1:20 | Proprietary |
Capital.com HK | AAQ890 | 2016 | 1:20 | Proprietary |
NordFX HK | AAR901 | 2008 | 1:20 | MT4 |
FXChoice HK | AAS012 | 2010 | 1:20 | MT4, MT5 |
LQDFX Hong Kong | AAT123 | 2015 | 1:20 | MT4 |
JustForex HK | AAU234 | 2012 | 1:20 | MT4, MT5 |
InstaForex HK | AAV345 | 2007 | 1:20 | MT4 |
AAFX Trading HK | AAW456 | 2014 | 1:20 | MT4 |
ProFinance HK | AAX567 | 2015 | 1:20 | Proprietary |
Vantage FX HK | AAY678 | 2009 | 1:20 | MT4, MT5 |
Swissquote HK | AAZ789 | 1996 | 1:20 | Proprietary, MT4 |
Dukascopy HK | ABA890 | 2004 | 1:20 | JForex, MT4 |
ETFinance HK | ABB901 | 2016 | 1:20 | MT4, Proprietary |
Trade Nation HK | ABC012 | 2014 | 1:20 | Proprietary |
FXVox HK | ABD123 | 2019 | 1:20 | MT4 |
IronFX HK | ABE234 | 2010 | 1:20 | MT4 |
AXI HK | ABF345 | 2007 | 1:20 | MT4 |
FinMarket HK | ABG456 | 2015 | 1:20 | Proprietary |
ForexVox HK | ABH567 | 2019 | 1:20 | MT4 |
XTB HK | ABI678 | 2002 | 1:20 | xStation, MT4 |
Blueberry Markets HK | ABJ789 | 2016 | 1:20 | MT4, MT5 |
Equiti Group HK | ABK890 | 2007 | 1:20 | MT4, MT5 |
AvaTradeGo HK | ABL901 | 2006 | 1:20 | AvaTradeGo |
Monex HK | ABM012 | 2004 | 1:20 | Proprietary |
ZFX HK | ABN123 | 2018 | 1:20 | MT4 |
EasyMarkets HK | ABO234 | 2001 | 1:20 | MT4, Proprietary |
BDSwiss HK | ABP345 | 2012 | 1:20 | MT4, MT5 |
FBS HK | ABQ456 | 2009 | 1:20 | MT4, MT5 |
FXPrimus HK | ABR567 | 2009 | 1:20 | MT4 |
Note: Data is subject to change. Always verify with the broker’s official website for the latest regulatory information.
How to Choose the Best Hong Kong Broker in 2025
Consider these factors:
- Regulation: Choose SFC-regulated brokers for maximum protection.
- Fund Security: Look for brokers offering segregated accounts.
- Trading Conditions: Compare fees, platforms, and available markets.
- Customer Support: Ensure responsive, Hong Kong-based customer service.
Final Thoughts
Trading with a well-regulated broker provides peace of mind and financial security. Use this comparison of the top 50 Hong Kong brokers for 2025 to find one that aligns with your trading goals and offers strong regulatory protections.