Choosing the right broker is essential for a successful trading journey, especially in India where the financial markets are rapidly growing. This guide reviews the top 50 brokers operating in India for 2025, focusing on their regulatory status, key features, and offerings.
Why Indian Regulation Matters
- Trader Protection: Brokers are regulated by the Securities and Exchange Board of India (SEBI), ensuring they adhere to strict financial standards.
- Financial Security: SEBI requires brokers to maintain client funds separately from their operational accounts.
- Transparency: Strict rules on disclosures help protect traders from hidden risks.
- Investor Protection: SEBI regulations aim to prevent fraud and malpractice in the financial markets.
Key Factors to Compare Indian Brokers
- Regulatory Authority: SEBI-regulated brokers offer the highest level of protection.
- Licensing Status: Verification of licenses under Indian financial laws.
- Fund Segregation: Ensures client funds are kept separate from the broker’s operational funds.
- Leverage Limits: SEBI enforces leverage caps to reduce risks for retail traders.
- Trading Platforms: Access to popular platforms like Zerodha Kite, Upstox Pro, etc.
- Customer Support: Availability of India-based support for quick assistance.
Top 50 Brokers in India for 2025
Broker Name | SEBI Registration Number | Year Established | Leverage (Retail) | Trading Platforms |
---|---|---|---|---|
Zerodha | INZ000031633 | 2010 | 1:20 | Kite, Console |
Upstox | INZ000185137 | 2011 | 1:20 | Upstox Pro |
Angel One | INZ000161534 | 1987 | 1:20 | Angel Broking App |
ICICI Direct | INZ000174631 | 1994 | 1:20 | ICICI Direct |
HDFC Securities | INZ000186937 | 2000 | 1:20 | HDFC Sec Mobile |
Kotak Securities | INZ000031642 | 1994 | 1:20 | Kotak Stock Trader |
Sharekhan | INZ000171337 | 2000 | 1:20 | Sharekhan App |
5Paisa | INZ000010231 | 2016 | 1:20 | 5Paisa App |
Motilal Oswal | INZ000158836 | 1987 | 1:20 | MO Investor App |
Groww | INZ000208032 | 2016 | 1:20 | Groww App |
IIFL Securities | INZ000164132 | 1995 | 1:20 | IIFL Markets App |
SBI Securities | INZ000192732 | 2006 | 1:20 | SBI Smart |
Axis Direct | INZ000161633 | 2005 | 1:20 | Axis Direct App |
Fyers | INZ000008524 | 2015 | 1:20 | Fyers One |
Edelweiss Broking | INZ000005231 | 2008 | 1:20 | Edelweiss App |
Alice Blue | INZ000161633 | 2006 | 1:20 | ANT Web |
Nirmal Bang | INZ000169536 | 1986 | 1:20 | Beyond App |
Geojit Financial | INZ000104738 | 1987 | 1:20 | SELFIE App |
Ventura Securities | INZ000001634 | 1994 | 1:20 | Ventura Wealth |
Reliance Securities | INZ000172433 | 2005 | 1:20 | RSec Pro |
SMC Global Securities | INZ000199438 | 1994 | 1:20 | SMC Ace |
Karvy Stock Broking | INZ000009234 | 1983 | 1:20 | Karvy Online |
TradeSmart | INZ000093858 | 2013 | 1:20 | SINE App |
ProStocks | INZ000097539 | 2016 | 1:20 | ProStocks App |
SAS Online | INZ000092633 | 2013 | 1:20 | Alpha Trader |
Choice Broking | INZ000227337 | 2010 | 1:20 | Jiffy App |
Wisdom Capital | INZ000231534 | 2013 | 1:20 | Trade Eye App |
Zebu Trade | INZ000201633 | 2015 | 1:20 | Zebu Trade App |
Anandrathi | INZ000177437 | 1994 | 1:20 | Anand Rathi App |
Ventura Securities Ltd | INZ000001634 | 1994 | 1:20 | Ventura Wealth App |
Bonanza Portfolio | INZ000200231 | 1994 | 1:20 | Bonanza App |
Infoline Broking | INZ000093633 | 1995 | 1:20 | Infoline App |
LKP Securities | INZ000196437 | 1948 | 1:20 | LKP Trader App |
DHFL Pramerica | INZ000240836 | 2008 | 1:20 | DHFL App |
BOB Capital Markets | INZ000190231 | 1996 | 1:20 | Baroda Trader App |
Aditya Birla Money | INZ000200133 | 1994 | 1:20 | AB Trade App |
Muthoot Securities | INZ000181633 | 2008 | 1:20 | Muthoot Online |
Indiabulls Ventures | INZ000193437 | 1999 | 1:20 | Indiabulls Shubh App |
IDBI Direct | INZ000005231 | 1995 | 1:20 | IDBI App |
Standard Chartered Securities | INZ000001031 | 2006 | 1:20 | SCB App |
JM Financial | INZ000156238 | 1997 | 1:20 | JM Trader App |
Artha Vrddhi Securities | INZ000246738 | 2010 | 1:20 | Artha Trader App |
HDFC Securities Ltd | INZ000186937 | 2000 | 1:20 | HDFC Securities App |
HSBC InvestDirect | INZ000200033 | 1997 | 1:20 | HSBC Invest App |
Trustline Securities | INZ000189836 | 1995 | 1:20 | Trustline App |
IDFC Securities | INZ000199437 | 2015 | 1:20 | IDFC Trade App |
Note: Data is subject to change. Always verify with the broker’s official website for the latest regulatory information.
How to Choose the Best Indian Broker in 2025
Consider these factors:
- Regulation: Choose SEBI-regulated brokers for maximum protection.
- Fund Security: Look for brokers offering segregated accounts.
- Trading Conditions: Compare fees, platforms, and available markets.
- Customer Support: Ensure responsive, India-based customer service.
Final Thoughts
Trading with a well-regulated broker provides peace of mind and financial security. Use this comparison of the top 50 Indian brokers for 2025 to find one that aligns with your trading goals and offers strong regulatory protections.