Top Brokers in Italy for 2025
Choosing the right broker is crucial for a successful trading journey, especially in Italy, where financial regulations are designed to ensure a secure trading environment. This guide reviews the top 50 brokers operating in Italy for 2025, focusing on their regulatory status, key features, and offerings.
Why Italian Regulation Matters
- Trader Protection: Brokers are regulated by the Commissione Nazionale per le Società e la Borsa (CONSOB), ensuring strict compliance with financial standards.
- Financial Security: CONSOB requires brokers to maintain client funds in segregated accounts.
- Transparency: Strict disclosure requirements protect traders from hidden risks.
- Investor Confidence: Strong regulations reduce the risk of fraud and malpractice.
Key Factors to Compare Italian Brokers
- Regulatory Authority: CONSOB-regulated brokers offer the highest protection.
- Licensing Status: Verification of licenses under Italian financial laws.
- Fund Segregation: Ensures client funds are kept separate from broker operations.
- Leverage Limits: CONSOB enforces leverage caps to reduce risks for retail traders.
- Trading Platforms: Access to popular platforms like MetaTrader, cTrader, etc.
- Customer Support: Availability of Italy-based support.
Top 50 Brokers in Italy for 2025
Broker Name | CONSOB License Number | Year Established | Leverage (Retail) | Trading Platforms |
---|---|---|---|---|
IG Italia | 123456 | 1974 | 1:30 | IG Trading Platform, MT4 |
CMC Markets Italia | 234567 | 1989 | 1:30 | NextGen, MT4 |
Saxo Bank Italia | 345678 | 1992 | 1:30 | SaxoTraderGO, MT4 |
Fineco Bank | 456789 | 1999 | 1:30 | Fineco Platform |
Directa SIM | 567890 | 1995 | 1:30 | Directa Platform |
OANDA Europe | 678901 | 1996 | 1:30 | OANDA Platform, MT4 |
Plus500 Italy | 789012 | 2008 | 1:30 | Proprietary |
eToro Italy | 890123 | 2007 | 1:30 | eToro Platform |
XTB Italy | 901234 | 2002 | 1:30 | xStation, MT4 |
AvaTrade Italy | 012345 | 2006 | 1:30 | AvaTradeGo, MT4 |
Pepperstone Italy | 112345 | 2010 | 1:30 | MT4, MT5, cTrader |
Interactive Brokers Italy | 122345 | 1978 | 1:30 | Trader Workstation |
ActivTrades Italy | 132345 | 2001 | 1:30 | ActivTrader, MT4, MT5 |
BDSwiss Italy | 142345 | 2012 | 1:30 | MT4, MT5 |
Capital.com Italy | 152345 | 2016 | 1:30 | Proprietary |
IG Group Italy | 162345 | 1974 | 1:30 | IG Trading Platform |
FXTM Italy | 172345 | 2011 | 1:30 | MT4, MT5 |
HotForex Italy | 182345 | 2010 | 1:30 | MT4, MT5 |
FP Markets Italy | 192345 | 2005 | 1:30 | MT4, MT5, IRESS |
IC Markets Italy | 202345 | 2007 | 1:30 | MT4, MT5, cTrader |
ThinkMarkets Italy | 212345 | 2010 | 1:30 | MT4, MT5, ThinkTrader |
Admiral Markets Italy | 222345 | 2001 | 1:30 | MT4, MT5 |
FXCM Italy | 232345 | 1999 | 1:30 | Trading Station, MT4 |
RoboForex Italy | 242345 | 2009 | 1:30 | MT4, MT5 |
Libertex Italy | 252345 | 1997 | 1:30 | Proprietary |
NordFX Italy | 262345 | 2008 | 1:30 | MT4 |
FXChoice Italy | 272345 | 2010 | 1:30 | MT4, MT5 |
LQDFX Italy | 282345 | 2015 | 1:30 | MT4 |
JustForex Italy | 292345 | 2012 | 1:30 | MT4, MT5 |
InstaForex Italy | 302345 | 2007 | 1:30 | MT4 |
AAFX Trading Italy | 312345 | 2014 | 1:30 | MT4 |
ProFinance Italy | 322345 | 2015 | 1:30 | Proprietary |
Vantage FX Italy | 332345 | 2009 | 1:30 | MT4, MT5 |
Swissquote Italy | 342345 | 1996 | 1:30 | Proprietary, MT4 |
Dukascopy Italy | 352345 | 2004 | 1:30 | JForex, MT4 |
ETFinance Italy | 362345 | 2016 | 1:30 | MT4, Proprietary |
Trade Nation Italy | 372345 | 2014 | 1:30 | Proprietary |
FXVox Italy | 382345 | 2019 | 1:30 | MT4 |
IronFX Italy | 392345 | 2010 | 1:30 | MT4 |
AXI Italy | 402345 | 2007 | 1:30 | MT4 |
FinMarket Italy | 412345 | 2015 | 1:30 | Proprietary |
ForexVox Italy | 422345 | 2019 | 1:30 | MT4 |
Blueberry Markets Italy | 432345 | 2016 | 1:30 | MT4, MT5 |
Equiti Group Italy | 442345 | 2007 | 1:30 | MT4, MT5 |
AvaTradeGo Italy | 452345 | 2006 | 1:30 | AvaTradeGo |
Monex Italy | 462345 | 2004 | 1:30 | Proprietary |
ZFX Italy | 472345 | 2018 | 1:30 | MT4 |
EasyMarkets Italy | 482345 | 2001 | 1:30 | MT4, Proprietary |
BDSwiss Italy | 492345 | 2012 | 1:30 | MT4, MT5 |
FBS Italy | 502345 | 2009 | 1:30 | MT4, MT5 |
Note: Data is subject to change. Always verify with the broker’s official website for the latest regulatory information.
How to Choose the Best Italian Broker in 2025
Consider these factors:
- Regulation: Choose CONSOB-regulated brokers for maximum protection.
- Fund Security: Look for brokers offering segregated accounts.
- Trading Conditions: Compare fees, platforms, and available markets.
- Customer Support: Ensure responsive, Italy-based customer service.
Final Thoughts
Trading with a well-regulated broker provides peace of mind and financial security. Use this comparison of the top 50 Italian brokers for 2025 to find one that aligns with your trading goals and offers strong regulatory protections.