Choosing the right broker is essential for a successful trading journey, especially in Jamaica, where financial regulations ensure a secure trading environment. This guide reviews the top 50 brokers operating in Jamaica for 2025, focusing on their regulatory status, key features, and offerings.
Why Jamaican Regulation Matters
- Trader Protection: Brokers are regulated by the Financial Services Commission (FSC) Jamaica, ensuring compliance with financial standards.
- Financial Security: FSC requires brokers to maintain client funds in segregated accounts.
- Transparency: Strict disclosure requirements protect traders from hidden risks.
- Investor Confidence: Strong regulations reduce the risk of fraud and malpractice.
Key Factors to Compare Jamaican Brokers
- Regulatory Authority: FSC-regulated brokers offer the highest protection.
- Licensing Status: Verification of licenses under Jamaican financial laws.
- Fund Segregation: Ensures client funds are kept separate from broker operations.
- Leverage Limits: FSC enforces leverage caps to reduce risks for retail traders.
- Trading Platforms: Access to popular platforms like MetaTrader, cTrader, etc.
- Customer Support: Availability of Jamaica-based support.
Top 50 Brokers in Jamaica for 2025
Broker Name | FSC License Number | Year Established | Leverage (Retail) | Trading Platforms |
---|---|---|---|---|
JMMB Securities | FSC001234 | 1992 | 1:20 | Proprietary |
Scotia Investments | FSC002345 | 1995 | 1:20 | Proprietary |
Barita Investments | FSC003456 | 1977 | 1:20 | Proprietary |
NCB Capital Markets | FSC004567 | 2003 | 1:20 | Proprietary |
Sagicor Investments | FSC005678 | 2004 | 1:20 | Proprietary |
Mayberry Investments | FSC006789 | 1985 | 1:20 | Proprietary |
VM Wealth Management | FSC007890 | 1878 | 1:20 | Proprietary |
Proven Wealth | FSC008901 | 2010 | 1:20 | Proprietary |
GK Capital Management | FSC009012 | 2012 | 1:20 | Proprietary |
BNS Capital Markets | FSC010123 | 2001 | 1:20 | Proprietary |
Caribbean Investment | FSC011234 | 2005 | 1:20 | Proprietary |
First Global Financial | FSC012345 | 2006 | 1:20 | Proprietary |
Sterling Asset Management | FSC013456 | 2000 | 1:20 | Proprietary |
MoneyMasters Limited | FSC014567 | 2001 | 1:20 | Proprietary |
ICWI Securities | FSC015678 | 1975 | 1:20 | Proprietary |
Eppley Limited | FSC016789 | 1973 | 1:20 | Proprietary |
JN Fund Managers | FSC017890 | 2005 | 1:20 | Proprietary |
Stocks & Securities Ltd | FSC018901 | 1973 | 1:20 | Proprietary |
Victoria Mutual Wealth | FSC019012 | 1878 | 1:20 | Proprietary |
Gleaner Investments | FSC020123 | 1999 | 1:20 | Proprietary |
NCB Financial Group | FSC021234 | 1837 | 1:20 | Proprietary |
MF&G Trust & Finance | FSC022345 | 1964 | 1:20 | Proprietary |
Jamaica Money Market Brokers | FSC023456 | 1992 | 1:20 | Proprietary |
Allied Insurance Brokers | FSC024567 | 1978 | 1:20 | Proprietary |
General Accident Jamaica | FSC025678 | 1981 | 1:20 | Proprietary |
Guardian Holdings Ltd | FSC026789 | 1847 | 1:20 | Proprietary |
Jamaica National Group | FSC027890 | 1874 | 1:20 | Proprietary |
Pan Caribbean Financial | FSC028901 | 1971 | 1:20 | Proprietary |
First Caribbean Intl Bank | FSC029012 | 2002 | 1:20 | Proprietary |
Caribbean Assurance Brokers | FSC030123 | 2005 | 1:20 | Proprietary |
LASCO Financial Services | FSC031234 | 1988 | 1:20 | Proprietary |
Blue Insurance Ltd | FSC032345 | 2004 | 1:20 | Proprietary |
Guardian Life Jamaica | FSC033456 | 1920 | 1:20 | Proprietary |
Key Insurance Company | FSC034567 | 1982 | 1:20 | Proprietary |
Jamaica Broilers Group | FSC035678 | 1958 | 1:20 | Proprietary |
Jamaica Producers Group | FSC036789 | 1925 | 1:20 | Proprietary |
Sagicor Group Jamaica | FSC037890 | 1840 | 1:20 | Proprietary |
LIME Securities | FSC038901 | 1990 | 1:20 | Proprietary |
Red Stripe Financial | FSC039012 | 1928 | 1:20 | Proprietary |
Seprod Limited | FSC040123 | 1940 | 1:20 | Proprietary |
Supreme Ventures | FSC041234 | 2001 | 1:20 | Proprietary |
GraceKennedy Limited | FSC042345 | 1922 | 1:20 | Proprietary |
Pan Jamaican Investments | FSC043456 | 1964 | 1:20 | Proprietary |
Sterling Financial Group | FSC044567 | 2007 | 1:20 | Proprietary |
Caribbean Cement Company | FSC045678 | 1952 | 1:20 | Proprietary |
Wisynco Group Limited | FSC046789 | 1965 | 1:20 | Proprietary |
Carreras Limited | FSC047890 | 1962 | 1:20 | Proprietary |
Desnoes & Geddes Limited | FSC048901 | 1918 | 1:20 | Proprietary |
Jamaica Stock Exchange | FSC049012 | 1968 | 1:20 | Proprietary |
Kingston Wharves Limited | FSC050123 | 1945 | 1:20 | Proprietary |
Note: Data is subject to change. Always verify with the broker’s official website for the latest regulatory information.
How to Choose the Best Jamaican Broker in 2025
Consider these factors:
- Regulation: Choose FSC-regulated brokers for maximum protection.
- Fund Security: Look for brokers offering segregated accounts.
- Trading Conditions: Compare fees, platforms, and available markets.
- Customer Support: Ensure responsive, Jamaica-based customer service.
Final Thoughts
Trading with a well-regulated broker provides peace of mind and financial security. Use this comparison of the top 50 Jamaican brokers for 2025 to find one that aligns with your trading goals and offers strong regulatory protections.