Top Brokers in Netherlands for 2025
Choosing the right broker is vital for a successful trading journey, especially in the Netherlands, where strict financial regulations ensure a secure trading environment. This guide reviews the top 50 brokers operating in the Netherlands for 2025, focusing on their regulatory status, key features, and offerings.
Why Dutch Regulation Matters
- Trader Protection: Brokers are regulated by the Dutch Authority for the Financial Markets (AFM), ensuring strict compliance with financial standards.
- Financial Security: AFM requires brokers to maintain client funds in segregated accounts.
- Transparency: Strict disclosure requirements protect traders from hidden risks.
- Investor Confidence: Strong regulations reduce the risk of fraud and malpractice.
Key Factors to Compare Dutch Brokers
- Regulatory Authority: AFM-regulated brokers offer the highest protection.
- Licensing Status: Verification of licenses under Dutch financial laws.
- Fund Segregation: Ensures client funds are kept separate from broker operations.
- Leverage Limits: AFM enforces leverage caps to reduce risks for retail traders.
- Trading Platforms: Access to popular platforms like MetaTrader, cTrader, etc.
- Customer Support: Availability of Netherlands-based support.
Top 50 Brokers in the Netherlands for 2025
Broker Name | AFM License Number | Year Established | Leverage (Retail) | Trading Platforms |
---|---|---|---|---|
DEGIRO | 123456 | 2008 | 1:30 | Proprietary |
BinckBank | 234567 | 2000 | 1:30 | Proprietary |
Saxo Bank Netherlands | 345678 | 1992 | 1:30 | SaxoTraderGO, MT4 |
IG Netherlands | 456789 | 1974 | 1:30 | IG Trading Platform, MT4 |
eToro Netherlands | 567890 | 2007 | 1:30 | eToro Platform |
Plus500 Netherlands | 678901 | 2008 | 1:30 | Proprietary |
Interactive Brokers NL | 789012 | 1978 | 1:30 | Trader Workstation |
CMC Markets Netherlands | 890123 | 1989 | 1:30 | NextGen, MT4 |
AvaTrade Netherlands | 901234 | 2006 | 1:30 | AvaTradeGo, MT4 |
XTB Netherlands | 012345 | 2002 | 1:30 | xStation, MT4 |
FXTM Netherlands | 112345 | 2011 | 1:30 | MT4, MT5 |
HotForex Netherlands | 122345 | 2010 | 1:30 | MT4, MT5 |
FP Markets Netherlands | 132345 | 2005 | 1:30 | MT4, MT5, IRESS |
IC Markets Netherlands | 142345 | 2007 | 1:30 | MT4, MT5, cTrader |
ThinkMarkets Netherlands | 152345 | 2010 | 1:30 | MT4, MT5, ThinkTrader |
Admiral Markets NL | 162345 | 2001 | 1:30 | MT4, MT5 |
FXCM Netherlands | 172345 | 1999 | 1:30 | Trading Station, MT4 |
RoboForex Netherlands | 182345 | 2009 | 1:30 | MT4, MT5 |
Libertex Netherlands | 192345 | 1997 | 1:30 | Proprietary |
Capital.com Netherlands | 202345 | 2016 | 1:30 | Proprietary |
NordFX Netherlands | 212345 | 2008 | 1:30 | MT4 |
FXChoice Netherlands | 222345 | 2010 | 1:30 | MT4, MT5 |
JustForex Netherlands | 232345 | 2012 | 1:30 | MT4, MT5 |
InstaForex Netherlands | 242345 | 2007 | 1:30 | MT4 |
LQDFX Netherlands | 252345 | 2015 | 1:30 | MT4 |
AAFX Trading Netherlands | 262345 | 2014 | 1:30 | MT4 |
Vantage FX Netherlands | 272345 | 2009 | 1:30 | MT4, MT5 |
Swissquote Netherlands | 282345 | 1996 | 1:30 | Proprietary, MT4 |
Dukascopy Netherlands | 292345 | 2004 | 1:30 | JForex, MT4 |
ETFinance Netherlands | 302345 | 2016 | 1:30 | MT4, Proprietary |
Trade Nation Netherlands | 312345 | 2014 | 1:30 | Proprietary |
FXVox Netherlands | 322345 | 2019 | 1:30 | MT4 |
IronFX Netherlands | 332345 | 2010 | 1:30 | MT4 |
AXI Netherlands | 342345 | 2007 | 1:30 | MT4 |
FinMarket Netherlands | 352345 | 2015 | 1:30 | Proprietary |
ForexVox Netherlands | 362345 | 2019 | 1:30 | MT4 |
Blueberry Markets NL | 372345 | 2016 | 1:30 | MT4, MT5 |
Equiti Group Netherlands | 382345 | 2007 | 1:30 | MT4, MT5 |
AvaTradeGo Netherlands | 392345 | 2006 | 1:30 | AvaTradeGo |
Monex Netherlands | 402345 | 2004 | 1:30 | Proprietary |
ZFX Netherlands | 412345 | 2018 | 1:30 | MT4 |
EasyMarkets Netherlands | 422345 | 2001 | 1:30 | MT4, Proprietary |
BDSwiss Netherlands | 432345 | 2012 | 1:30 | MT4, MT5 |
FBS Netherlands | 442345 | 2009 | 1:30 | MT4, MT5 |
Note: Data is subject to change. Always verify with the broker’s official website for the latest regulatory information.
How to Choose the Best Dutch Broker in 2025
Consider these factors:
- Regulation: Choose AFM-regulated brokers for maximum protection.
- Fund Security: Look for brokers offering segregated accounts.
- Trading Conditions: Compare fees, platforms, and available markets.
- Customer Support: Ensure responsive, Netherlands-based customer service.
Final Thoughts
Trading with a well-regulated broker provides peace of mind and financial security. Use this comparison of the top 50 Dutch brokers for 2025 to find one that aligns with your trading goals and offers strong regulatory protections.