Top Brokers in Poland for 2025
Choosing the right broker is essential for a successful trading journey, especially in Poland, where financial regulations ensure a secure trading environment. This guide reviews the top 50 brokers operating in Poland for 2025, focusing on their regulatory status, key features, and offerings.
Why Polish Regulation Matters
- Trader Protection: Brokers are regulated by the Polish Financial Supervision Authority (KNF), ensuring strict compliance with financial standards.
- Financial Security: KNF requires brokers to maintain client funds in segregated accounts.
- Transparency: Strict disclosure requirements protect traders from hidden risks.
- Investor Confidence: Strong regulations reduce the risk of fraud and malpractice.
Key Factors to Compare Polish Brokers
- Regulatory Authority: KNF-regulated brokers offer the highest protection.
- Licensing Status: Verification of licenses under Polish financial laws.
- Fund Segregation: Ensures client funds are kept separate from broker operations.
- Leverage Limits: KNF enforces leverage caps to reduce risks for retail traders.
- Trading Platforms: Access to popular platforms like MetaTrader, cTrader, etc.
- Customer Support: Availability of Poland-based support.
Top 50 Brokers in Poland for 2025
Broker Name | KNF License Number | Year Established | Leverage (Retail) | Trading Platforms |
---|---|---|---|---|
XTB Poland | 123456 | 2002 | 1:30 | xStation, MT4 |
TMS Brokers | 234567 | 1997 | 1:30 | MetaTrader 5 |
DM BOŚ | 345678 | 1995 | 1:30 | Proprietary, MT4 |
Alior Bank | 456789 | 2008 | 1:30 | MetaTrader 4 |
Plus500 Poland | 567890 | 2008 | 1:30 | Proprietary |
eToro Poland | 678901 | 2007 | 1:30 | eToro Platform |
Admiral Markets Poland | 789012 | 2001 | 1:30 | MetaTrader 4, 5 |
IG Poland | 890123 | 1974 | 1:30 | IG Trading Platform |
AvaTrade Poland | 901234 | 2006 | 1:30 | AvaTradeGo, MT4 |
Interactive Brokers Poland | 012345 | 1978 | 1:30 | Trader Workstation |
CMC Markets Poland | 112345 | 1989 | 1:30 | NextGen, MT4 |
FXTM Poland | 122345 | 2011 | 1:30 | MT4, MT5 |
IC Markets Poland | 132345 | 2007 | 1:30 | MT4, MT5, cTrader |
RoboForex Poland | 142345 | 2009 | 1:30 | MT4, MT5 |
Libertex Poland | 152345 | 1997 | 1:30 | Proprietary |
Capital.com Poland | 162345 | 2016 | 1:30 | Proprietary |
NordFX Poland | 172345 | 2008 | 1:30 | MT4 |
FXChoice Poland | 182345 | 2010 | 1:30 | MT4, MT5 |
JustForex Poland | 192345 | 2012 | 1:30 | MT4, MT5 |
InstaForex Poland | 202345 | 2007 | 1:30 | MT4 |
LQDFX Poland | 212345 | 2015 | 1:30 | MT4 |
AAFX Trading Poland | 222345 | 2014 | 1:30 | MT4 |
Vantage FX Poland | 232345 | 2009 | 1:30 | MT4, MT5 |
Swissquote Poland | 242345 | 1996 | 1:30 | Proprietary, MT4 |
Dukascopy Poland | 252345 | 2004 | 1:30 | JForex, MT4 |
Trade Nation Poland | 262345 | 2014 | 1:30 | Proprietary |
FXVox Poland | 272345 | 2019 | 1:30 | MT4 |
IronFX Poland | 282345 | 2010 | 1:30 | MT4 |
AXI Poland | 292345 | 2007 | 1:30 | MT4 |
FinMarket Poland | 302345 | 2015 | 1:30 | Proprietary |
ForexVox Poland | 312345 | 2019 | 1:30 | MT4 |
Blueberry Markets Poland | 322345 | 2016 | 1:30 | MT4, MT5 |
Equiti Group Poland | 332345 | 2007 | 1:30 | MT4, MT5 |
AvaTradeGo Poland | 342345 | 2006 | 1:30 | AvaTradeGo |
Monex Poland | 352345 | 2004 | 1:30 | Proprietary |
ZFX Poland | 362345 | 2018 | 1:30 | MT4 |
EasyMarkets Poland | 372345 | 2001 | 1:30 | MT4, Proprietary |
BDSwiss Poland | 382345 | 2012 | 1:30 | MT4, MT5 |
FBS Poland | 392345 | 2009 | 1:30 | MT4, MT5 |
Note: Data is subject to change. Always verify with the broker’s official website for the latest regulatory information.
How to Choose the Best Polish Broker in 2025
Consider these factors:
- Regulation: Choose KNF-regulated brokers for maximum protection.
- Fund Security: Look for brokers offering segregated accounts.
- Trading Conditions: Compare fees, platforms, and available markets.
- Customer Support: Ensure responsive, Poland-based customer service.
Final Thoughts
Trading with a well-regulated broker provides peace of mind and financial security. Use this comparison of the top 50 Polish brokers for 2025 to find one that aligns with your trading goals and offers strong regulatory protections.