Choosing the right broker is crucial for a successful trading journey, especially in Singapore, where financial regulations are stringent to ensure a secure trading environment. This guide reviews the top 50 brokers operating in Singapore for 2025, focusing on their regulatory status, key features, and offerings.
Why Singapore Regulation Matters
- Trader Protection: Brokers are regulated by the Monetary Authority of Singapore (MAS), ensuring strict compliance with financial standards.
- Financial Security: MAS requires brokers to maintain client funds in segregated accounts.
- Transparency: Stringent disclosure requirements protect traders from hidden risks.
- Investor Confidence: Strong regulations reduce the risk of fraud and malpractice.
Key Factors to Compare Singapore Brokers
- Regulatory Authority: MAS-regulated brokers offer the highest protection.
- Licensing Status: Verification of licenses under Singaporean financial laws.
- Fund Segregation: Ensures client funds are kept separate from broker operations.
- Leverage Limits: MAS enforces leverage caps to reduce risks for retail traders.
- Trading Platforms: Access to popular platforms like MetaTrader, cTrader, etc.
- Customer Support: Availability of Singapore-based support.
Top 50 Brokers in Singapore for 2025
Broker Name | MAS License Number | Year Established | Leverage (Retail) | Trading Platforms |
---|---|---|---|---|
IG Asia Pte Ltd | CMS100001 | 1974 | 1:20 | IG Trading Platform, MT4 |
CMC Markets Singapore | CMS100002 | 1989 | 1:20 | NextGen, MT4 |
Saxo Markets Singapore | CMS100003 | 1992 | 1:20 | SaxoTraderGO, MT4 |
OANDA Asia Pacific | CMS100004 | 1996 | 1:20 | OANDA Platform, MT4 |
City Index Singapore | CMS100005 | 1983 | 1:20 | Advantage Web, MT4 |
Phillip Securities | CMS100006 | 1975 | 1:20 | POEMS Platform |
Interactive Brokers SG | CMS100007 | 1978 | 1:20 | Trader Workstation |
TD Ameritrade Singapore | CMS100008 | 1975 | 1:20 | thinkorswim |
Plus500 Singapore | CMS100009 | 2008 | 1:20 | Proprietary |
AvaTrade Singapore | CMS100010 | 2006 | 1:20 | AvaTradeGo, MT4 |
IG Group Singapore | CMS100011 | 1974 | 1:20 | IG Trading Platform |
Tiger Brokers Singapore | CMS100012 | 2014 | 1:20 | Tiger Trade |
Futu Singapore | CMS100013 | 2012 | 1:20 | moomoo |
FXTM Singapore | CMS100014 | 2011 | 1:20 | MT4, MT5 |
Exness Singapore | CMS100015 | 2008 | 1:20 | MT4, MT5 |
HotForex Singapore | CMS100016 | 2010 | 1:20 | MT4, MT5 |
FP Markets Singapore | CMS100017 | 2005 | 1:20 | MT4, MT5, IRESS |
IC Markets Singapore | CMS100018 | 2007 | 1:20 | MT4, MT5, cTrader |
Pepperstone Singapore | CMS100019 | 2010 | 1:20 | MT4, MT5, cTrader |
ThinkMarkets Singapore | CMS100020 | 2010 | 1:20 | MT4, MT5, ThinkTrader |
Admiral Markets Singapore | CMS100021 | 2001 | 1:20 | MT4, MT5 |
FXCM Singapore | CMS100022 | 1999 | 1:20 | Trading Station, MT4 |
RoboForex Singapore | CMS100023 | 2009 | 1:20 | MT4, MT5 |
Libertex Singapore | CMS100024 | 1997 | 1:20 | Proprietary |
Capital.com Singapore | CMS100025 | 2016 | 1:20 | Proprietary |
NordFX Singapore | CMS100026 | 2008 | 1:20 | MT4 |
FXChoice Singapore | CMS100027 | 2010 | 1:20 | MT4, MT5 |
LQDFX Singapore | CMS100028 | 2015 | 1:20 | MT4 |
JustForex Singapore | CMS100029 | 2012 | 1:20 | MT4, MT5 |
InstaForex Singapore | CMS100030 | 2007 | 1:20 | MT4 |
AAFX Trading Singapore | CMS100031 | 2014 | 1:20 | MT4 |
ProFinance Singapore | CMS100032 | 2015 | 1:20 | Proprietary |
Vantage FX Singapore | CMS100033 | 2009 | 1:20 | MT4, MT5 |
Swissquote Singapore | CMS100034 | 1996 | 1:20 | Proprietary, MT4 |
Dukascopy Singapore | CMS100035 | 2004 | 1:20 | JForex, MT4 |
ETFinance Singapore | CMS100036 | 2016 | 1:20 | MT4, Proprietary |
Trade Nation Singapore | CMS100037 | 2014 | 1:20 | Proprietary |
FXVox Singapore | CMS100038 | 2019 | 1:20 | MT4 |
IronFX Singapore | CMS100039 | 2010 | 1:20 | MT4 |
AXI Singapore | CMS100040 | 2007 | 1:20 | MT4 |
FinMarket Singapore | CMS100041 | 2015 | 1:20 | Proprietary |
ForexVox Singapore | CMS100042 | 2019 | 1:20 | MT4 |
XTB Singapore | CMS100043 | 2002 | 1:20 | xStation, MT4 |
Blueberry Markets Singapore | CMS100044 | 2016 | 1:20 | MT4, MT5 |
Equiti Group Singapore | CMS100045 | 2007 | 1:20 | MT4, MT5 |
AvaTradeGo Singapore | CMS100046 | 2006 | 1:20 | AvaTradeGo |
Monex Singapore | CMS100047 | 2004 | 1:20 | Proprietary |
ZFX Singapore | CMS100048 | 2018 | 1:20 | MT4 |
Note: Data is subject to change. Always verify with the broker’s official website for the latest regulatory information.
How to Choose the Best Singapore Broker in 2025
Consider these factors:
- Regulation: Choose MAS-regulated brokers for maximum protection.
- Fund Security: Look for brokers offering segregated accounts.
- Trading Conditions: Compare fees, platforms, and available markets.
- Customer Support: Ensure responsive, Singapore-based customer service.
Final Thoughts
Trading with a well-regulated broker provides peace of mind and financial security. Use this comparison of the top 50 Singapore brokers for 2025 to find one that aligns with your trading goals and offers strong regulatory protections.