Top Brokers in Ukraine for 2025
Choosing the right broker is crucial for a successful trading journey, especially in Ukraine, where financial regulations are designed to ensure a secure trading environment. This guide reviews the top 50 brokers operating in Ukraine for 2025, focusing on their regulatory status, key features, and offerings.
Why Ukrainian Regulation Matters
- Trader Protection: Brokers are regulated by the National Securities and Stock Market Commission (NSSMC) of Ukraine, ensuring strict compliance with financial standards.
- Financial Security: NSSMC requires brokers to maintain client funds in segregated accounts.
- Transparency: Strict disclosure requirements protect traders from hidden risks.
- Investor Confidence: Strong regulations reduce the risk of fraud and malpractice.
Key Factors to Compare Ukrainian Brokers
- Regulatory Authority: NSSMC-regulated brokers offer the highest protection.
- Licensing Status: Verification of licenses under Ukrainian financial laws.
- Fund Segregation: Ensures client funds are kept separate from broker operations.
- Leverage Limits: NSSMC enforces leverage caps to reduce risks for retail traders.
- Trading Platforms: Access to popular platforms like MetaTrader, cTrader, etc.
- Customer Support: Availability of Ukraine-based support.
Top 50 Brokers in Ukraine for 2025
Broker Name | NSSMC License Number | Year Established | Leverage (Retail) | Trading Platforms |
---|---|---|---|---|
Forex Club Ukraine | 123456 | 1997 | 1:30 | MT4, MT5 |
RoboForex Ukraine | 234567 | 2009 | 1:30 | MT4, MT5 |
TeleTrade Ukraine | 345678 | 1994 | 1:30 | MT4, MT5 |
FIBO Group Ukraine | 456789 | 1998 | 1:30 | MT4, MT5 |
EXNESS Ukraine | 567890 | 2008 | 1:30 | MT4, MT5 |
Alpari Ukraine | 678901 | 1998 | 1:30 | MT4, MT5 |
XM Ukraine | 789012 | 2009 | 1:30 | MT4, MT5 |
FXTM Ukraine | 890123 | 2011 | 1:30 | MT4, MT5 |
AvaTrade Ukraine | 901234 | 2006 | 1:30 | AvaTradeGo, MT4 |
IC Markets Ukraine | 012345 | 2007 | 1:30 | MT4, MT5, cTrader |
Admiral Markets Ukraine | 112345 | 2001 | 1:30 | MT4, MT5 |
Interactive Brokers Ukraine | 122345 | 1978 | 1:30 | Trader Workstation |
IG Markets Ukraine | 132345 | 1974 | 1:30 | IG Trading Platform, MT4 |
CMC Markets Ukraine | 142345 | 1989 | 1:30 | NextGen, MT4 |
Plus500 Ukraine | 152345 | 2008 | 1:30 | Proprietary |
eToro Ukraine | 162345 | 2007 | 1:30 | eToro Platform |
XTB Ukraine | 172345 | 2002 | 1:30 | xStation, MT4 |
BDSwiss Ukraine | 182345 | 2012 | 1:30 | MT4, MT5 |
Capital.com Ukraine | 192345 | 2016 | 1:30 | Proprietary |
FP Markets Ukraine | 202345 | 2005 | 1:30 | MT4, MT5, IRESS |
HotForex Ukraine | 212345 | 2010 | 1:30 | MT4, MT5 |
ThinkMarkets Ukraine | 222345 | 2010 | 1:30 | MT4, MT5, ThinkTrader |
NordFX Ukraine | 232345 | 2008 | 1:30 | MT4 |
FXChoice Ukraine | 242345 | 2010 | 1:30 | MT4, MT5 |
JustForex Ukraine | 252345 | 2012 | 1:30 | MT4, MT5 |
InstaForex Ukraine | 262345 | 2007 | 1:30 | MT4 |
LQDFX Ukraine | 272345 | 2015 | 1:30 | MT4 |
AAFX Trading Ukraine | 282345 | 2014 | 1:30 | MT4 |
ProFinance Ukraine | 292345 | 2015 | 1:30 | Proprietary |
Vantage FX Ukraine | 302345 | 2009 | 1:30 | MT4, MT5 |
Swissquote Ukraine | 312345 | 1996 | 1:30 | Proprietary, MT4 |
Dukascopy Ukraine | 322345 | 2004 | 1:30 | JForex, MT4 |
ETFinance Ukraine | 332345 | 2016 | 1:30 | MT4, Proprietary |
Trade Nation Ukraine | 342345 | 2014 | 1:30 | Proprietary |
FXVox Ukraine | 352345 | 2019 | 1:30 | MT4 |
IronFX Ukraine | 362345 | 2010 | 1:30 | MT4 |
AXI Ukraine | 372345 | 2007 | 1:30 | MT4 |
FinMarket Ukraine | 382345 | 2015 | 1:30 | Proprietary |
ForexVox Ukraine | 392345 | 2019 | 1:30 | MT4 |
Blueberry Markets Ukraine | 402345 | 2016 | 1:30 | MT4, MT5 |
Equiti Group Ukraine | 412345 | 2007 | 1:30 | MT4, MT5 |
AvaTradeGo Ukraine | 422345 | 2006 | 1:30 | AvaTradeGo |
Monex Ukraine | 432345 | 2004 | 1:30 | Proprietary |
ZFX Ukraine | 442345 | 2018 | 1:30 | MT4 |
EasyMarkets Ukraine | 452345 | 2001 | 1:30 | MT4, Proprietary |
BDSwiss Ukraine | 462345 | 2012 | 1:30 | MT4, MT5 |
FBS Ukraine | 472345 | 2009 | 1:30 | MT4, MT5 |
Note: Data is subject to change. Always verify with the broker’s official website for the latest regulatory information.
How to Choose the Best Ukrainian Broker in 2025
Consider these factors:
- Regulation: Choose NSSMC-regulated brokers for maximum protection.
- Fund Security: Look for brokers offering segregated accounts.
- Trading Conditions: Compare fees, platforms, and available markets.
- Customer Support: Ensure responsive, Ukraine-based customer service.
Final Thoughts
Trading with a well-regulated broker provides peace of mind and financial security. Use this comparison of the top 50 Ukrainian brokers for 2025 to find one that aligns with your trading goals and offers strong regulatory protections.